The plug-and-play CL1000 CAN logger captures CAN bus data directly onto an 8 GB SD card. It operates fully standalone – no PC connection needed – and you can easily retrieve the data via USB.
Designed for vehicle development and field testing across cars, commercial vehicles, and more, the CL1000 is built for reliability in real-world environments.
Additionally, the CL1000 serves as a robust reverse-engineering tool, offering live data streaming over USB for use with SavvyCAN or Python.
| Category | Details |
|---|---|
| General | |
| Functionality | CAN data logging + real-time CAN interface (live send/receive) |
| Indicators | Three LEDs showing logger status |
| Firmware | Free firmware upgrades for new features |
| Software | Free Windows/Linux tools for converting logs to ASC/TRC formats |
| Compatibility | Works with open-source SavvyCAN for streaming, analysis & DBC decoding |
| File Access | Config (.INI) & log (.TXT) files readable in text editors/scripts (Windows/Linux) |
| Certifications | CE, FCC, IC, RoHS certified |
| CAN Bus | |
| Physical Layer | ISO 11898-2 compliant |
| Frame Support | CAN 2.0A (11-bit) & CAN 2.0B (29-bit) |
| Bit Rate | Up to 1 Mbps (manual or auto-detect) |
| Auto Bit-rate Detect | Supported |
| Protocols | Protocol-agnostic (CAN, J1939, CANopen, OBD2, etc.) |
| Filters | 8 advanced configurable filter channels |
| Silent Mode | Supported (no bus interference) |
| Termination | No internal CAN-bus termination |
| Data Logging | |
| Storage | Replaceable 8 GB SD card (32 GB optional) |
| RTC | Not included (use CL2000 or CANedge for timestamping) |
| Remote Control | Enable/disable logging via CAN message |
| Heartbeat | Periodic heartbeat support for status monitoring |
| Cyclic Logging | Older files auto-deleted when storage is full |
| Down-Sampling | Filter & down-sample messages by CAN ID |
| Transmit Capability | Send up to 20 custom CAN messages; full control via USB |
| File System | FAT file system |
| Logging Rate | ~800–1000 frames/sec (for higher loads, see CANedge) |
| Power | |
| Power Options | Powered via CAN (DB9) or USB |
| CAN Power Input | +7V to +32V DC via DB9 (pin 9 = supply, pin 3 = ground) |
| Protections | Reverse & transient voltage protection on CAN power input |
| USB Power | +5V via mini-USB (for data access/config) |
| Power Usage | ~1 W |
| Mechanical | |
| Housing | Compact and rugged |
| Size | 66.7 × 42.7 × 23.5 mm (L×W×H) |
| Weight | 45 g |
| CAN Connector | Standard DB9 (adapters for OBD2/J1939 available) |
| USB Connector | Mini-USB (cable not included) |
| Operating Temp | –20°C to +65°C |
| IP Rating | IP40 |
Price: Rs. 33000
Contact us: info@autotechdrive.com