The plug-and-play CL2000 CAN logger captures CAN bus data to an 8 GB SD card and timestamps it using a real-time clock.
In addition, it can function as a CAN interface for real-time USB data streaming.
This CAN logger is well-suited for vehicle fleet monitoring (including trucks, buses, agricultural machines, and cars), prototype testing in the field, diagnostics, and reverse-engineering applications.
Tech Specs
| Category | Specification | Details |
|---|---|---|
| GENERAL | Functionality | Data logger and real-time CAN interface |
| LEDs | Logger status via 3 external LEDs | |
| Firmware | Free firmware updates for added features | |
| Software | Free converters to ASC/TRC (Windows/Linux) | |
| Supports SavvyCAN (open-source) for streaming, analysis, DBC decoding (Windows/Linux) | ||
| INI config / TXT log files readable in text editors/scripts (Windows/Linux) | ||
| Safety | CE, FCC, IC, RoHS certified | |
| CAN BUS | Standard | ISO 11898-2 compliant |
| Identifiers | CAN 2.0A (11-bit) & 2.0B (29-bit) | |
| Bit Rate | Up to 1 Mbps (manual or auto detect) | |
| Bit-rate Auto-Detection | Yes | |
| Protocol Support | CAN, J1939, CANopen, OBD2, etc. | |
| Filters | Advanced filtering on 4 channels | |
| Silent Mode | Yes (no effect on bus traffic) | |
| Fail-safes | Device does not terminate CAN bus internally | |
| DATA LOGGING | SD Card | Replaceable 8 GB (optionally 32 GB) |
| Time-Stamp | 1 ms resolution | |
| Control Signal | Logging enable/disable via CAN message | |
| Heartbeat Signal | Yes (status monitoring) | |
| Cyclic Logging | Yes (auto-delete oldest files when full) | |
| Down-Sampling | CAN-ID-specific down-sampling | |
| Transmit | Up to 20 custom CAN frames + full USB control | |
| File System | FAT | |
| Frames/Second | ~800–1000 fps logging / streaming without loss | |
| SUPPLY | CAN Power | +7V to +32V via DB9 |
| Protections | Reverse-voltage + transient protection | |
| USB Power | +5V USB for extraction/config | |
| Power Consumption | ~1 W | |
| MECHANICAL | Enclosure | Rugged compact housing |
| Dimensions | 66.7 × 42.7 × 23.5 mm | |
| Weight | 45 g | |
| Connector | DB9 port (OBD2, J1939 adapters optional) | |
| USB | Mini-USB (B) | |
| Temperature | −20°C to +65°C | |
| RTC | Built-in RTC w/ battery backup (2+ year reserve) | |
| IP Rating | IP40 |
Price: Rs. 40000
Contact us: info@autotechdrive.com